Insta360 ONE X2
Specs
| Aperture | F2.0 | 
| 35mm Equivalent Focal Length | 7.2mm | 
| EV | ±4EV | 
| ISO | Auto, 100-3200 | 
| WB | Auto, 2700K, 4000K, 5000K, 6500K, 7500K | 
| Photo Resolution | 360: 6080×3040 (2:1) Pano: 4320×1440 (3:1) | 
| Video resolution | 360: 5.7K@30fps, 25fps, 24fps 4K@50fps, 30fps 3K@100fps Wide Angle (Steady Cam Mode): | 
| Photo Format | JPG (can be exported via mobile app or desktop Studio), RAW (dng, must be edited on desktop) | 
| Video Format | Steady Cam: MP4 360: INSV Photo Modes Standard, HDR, Burst, Interval, Night Shot, PureShot, InstaPano | 
| Video Modes | Standard, HDR, Timelapse, TimeShift, Bullet Time, Steady Cam | 
| Exposure Modes | Photo Shoot Auto, Manual (Shutter 1/8000s-120s, ISO 100-3200), Shutter Priority (1/8000s-1s), ISO Priority (100-3200), Isolated Exposure Video Shoot | 
| Video Coding | H.264, H.265 | 
| Video Bitrate | 100Mbps | 
| Gyroscope | 6-axis gyroscope | 
| Audio | Stereo audio with optional wind-noise reduction, 360 audio (ambisonic) | 
| Compatible Devices | Recommended devices: iOS: Android: * Devices that do not meet the above requirements can still use the app to control ONE X2, however, performance of some operations with high processing requirements such as AI-powered functions and video playback may be sub-optimal. | 
| Compatiable Microphone | RODE Wireless GO, RODE VideoMicro, RODE VideoMic Pro, XFAN D1, BOYA-MM1, BOYA-M1Pro,SONY UWP-D21 | 
| Bluetooth | BLE 4.2 | 
| Wi-Fi | 802.11a/b/g/n/ac | 
| Micro SD Card | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended. | 
| Battery Capacity | 1630mAh | 
| Charging Method | Type-C | 
| Charging Time | 85 minutes | 
| Use Environment | -4°F to 104°F (-20℃ to 40℃) | 
| Weight | 149g (5.25oz) | 
| Dimensions (W x H x D) | 4.62 x 11.30 x 2.98 cm (1.82 x 4.45 x 1.17in) | 
| Run Time | 5.7K@30fps – 80 minutes | 
| Color Profiles | Vivid, Standard, LOG | 
 
  
                 
								 
								 
								 
								 
								
 
			 
			 
			